24-hour TSP Monitoring Results | ||||||||||||||||||
Station AM5 | ||||||||||||||||||
Start | Finish | Weather | Filter Weight (g) | Elapsed Time Reading | Sampling Time | Flow Rate (m3/min) | TSP Conc. | Action Level | Limit Level | Observations / Remarks | Sampler | Filter | ||||||
Date | Time | Date | Time | Initial | Final | Initial | Final | (hrs) | Initial | Final | Average | (µg/m3) | (µg/m3) | (µg/m3) | ID | ID | ||
06-Feb-13 | 16:49 | 07-Feb-13 | 16:49 | Fine | 2.7185 | 2.8336 | 5285.36 | 5309.36 | 24.00 | 1.0720 | 1.0720 | 1.0720 | 75 | 189 | 260 | Rock out | Western Wholesale Food Market |
1371 |
14-Feb-13 | 16:10 | 15-Feb-13 | 16:10 | Fine | 2.7035 | 2.8185 | 5312.36 | 5336.36 | 24.00 | 1.0804 | 1.0804 | 1.0804 | 74 | 189 | 260 | Rock out | Western Wholesale Food Market |
1378 |
20-Feb-13 | 12:55 | 21-Feb-13 | 12:55 | Fine | 2.6999 | 2.8621 | 5339.36 | 5363.36 | 24.00 | 1.0806 | 1.0806 | 1.0806 | 104 | 189 | 260 | Rock out | Western Wholesale Food Market |
1385 |
25-Feb-13 | 16:00 | 26-Feb-13 | 16:00 | Sunny | The data is less than 24hr due to run out of carbon brush of HVS | Western Wholesale Food Market |
1392 | |||||||||||
\ | Min. | 74 | ||||||||||||||||
Max. | 104 | |||||||||||||||||
Average | 84 | |||||||||||||||||
Note: - Due to no surface construction work from 9 - 11 February 2013 and Chinese New Year Holiday, the TSP monitoring was scheduled on 20 Feb 2013. | ||||||||||||||||||
- The HVS ran out of carbon brush on 25 Feb 2013, so the monitoring period was less than 24hr. |